Ben Biddle
Economics and Hispanic Studies graduate from Boston College, pursuing Berkeley MBA. Currently working at Infosys Consulting as an intern.
| Headline: | Entrepreneur |
| Skills: | English, Languages, Portuguese, Spanish |
| Location: | Berkeley, CA |
| Groups: | Haas Entrepreneurs Association at Berkeley |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Tags: | alternative energy, berc, berkeley, business model innovation, cheese, clean tech, design, distributed co-creation, ea, Energy, haas, interactive marketing, Open Innovation, Private Equity, silicon valley, snowboarding, social entrepreneurship, social responsibility, socially responsible investing, start-ups, Surfing, Triathlon, Venture Capital, web 2.0, Wine |
| Schools: | Boston College, University of California System - Berkeley |
WORK EXPERIENCE
| Employer: | Infosys Consulting |
| Position: | Summer Intern |
| Time period: | January 2008 - December 2008 |
| Description: | · Proposed an interactive marketing strategy to help a major US clothing retailer enter the India market
· Built Balanced Scorecards to tie business intelligence back to key performance indicators in the gaming division at one of the world’s largest software producers |
| Employer: | Taproot Foundation |
| Position: | Business Analyst Volunteer |
| Time period: | January 2004 - December 2007 |
| Description: | · Provided business requirements analysis as part of a project team working on a scalable fundraising database for a growing, local nonprofit |
| Employer: | Citigroup Corporate & Investment Bank |
| Position: | Associate, Electronic Executions Product Management |
| Time period: | January 2004 - December 2007 |
| Description: | · Managed the technology development lifecycle for the electronic trading business to implement a new equities business strategy
· Developed business metrics to better inform electronic order routing decisions and reduce the firms transaction costs |
| Employer: | Citigroup Corporate & Investment Bank |
| Position: | Derivatives Analyst |
| Time period: | January 2004 - December 2007 |
| Description: | Top ranked analyst in a rotational program, working in Finance, Trading, Operations, Technology and Risk Nominated Team Leader of the Structured Settlements Group in Derivative Operations
· Increased productivity in Financial Control through process automation by writing Excel macros, effectively reducing a 4-hour daily P&L process to as little as half an hour · Initiated an electronic ticketing format, in support of the swaps trading desk, to reduce the risk of ticketing error and to exploit the efficiency gains of electronic archiving · Created and presented to senior management a contact management database for the Structured Settlements Group in Operations, improving team productivity, individual efficiency and service quality |
| Employer: | ACCION New York |
| Position: | Americorps Volunteer, Operations Analyst |
| Time period: | January 2003 - December 2004 |
| Description: | · Analyzed performance data on $8,000,000 microloan portfolio to report to the Board of Directors
· Engineered improved business tools and processes to achieve a targeted 65% increase in lending activity |
| Employer: | Language USA |
| Position: | Operations and Events Coordinator |
| Time period: | January 2002 - December 2003 |
| Description: | · Designed and implemented an integrated relational database on clients and contractors to expedite services and track business trends
· Translated, edited, and interpreted on Spanish and Portuguese assignments |
| Employer: | Amigos de las Américas Volunteer, Paraguay |
| Position: | Volunteer |
| Time period: | January 1997 - December 1997 |
EDUCATION
| University: | University of California System - Berkeley |
| Time period: | 2007 - 2009 |
| Degree: | MBA |
| University: | Boston College |
| Time period: | 1998 - 2002 |
| Degree: | Economics and Hispanic Studies, BA |
Ben is Following (33)
View all-
Adeeos
Adeeos allows users to earn money from their user profile by publishing sponsored video to his/her Facebook profile.
-
Egory
Becoming a web celebrity is not that hard anymore. We aggregate your web Profiles and promote them on internet to make you Famous.
-
-
WebMynd
DVR for the web. A browser extension which saves and records what you see online so you can find it again quickly. Inserts and aggregates search results on Google.